ip | timestamp | person | email | pgid | paper | allele | transgene | caused_by | rnai gene | rnai reagent | species | personal | phenotype | not | phenotype remark | suggested definition | nature | func | penetrance | heat_sens | cold_sens | genotype | strain | comment |
50.19.229.229 | 2024-01-18 21:20:28 | WBPerson282 (Ho-Yon Hwang) | hoyon.hwang@gmail.com | 62692 | 33133151 (WBPaper00060588) | iw80 (WBVar02157258) | | | | | | | dauer formation variant (WBPhenotype:0000637) | | dauer formation at 28 °C is more robust compared to null allele p671 | | | | | | | | | |
50.19.229.229 | 2024-01-18 21:20:28 | WBPerson282 (Ho-Yon Hwang) | hoyon.hwang@gmail.com | 62693 | 33133151 (WBPaper00060588) | iw80 (WBVar02157258) | | | | | | | extended life span (WBPhenotype:0000061) | | lifespan extension is stronger with iw80 and p691 compared to null alleles gk117937 and p671 | | | | | | | | | |
50.19.229.229 | 2024-01-18 21:20:28 | WBPerson282 (Ho-Yon Hwang) | hoyon.hwang@gmail.com | 62694 | 33133151 (WBPaper00060588) | iw80 (WBVar02157258) | | | | | | | thermotolerance increased (WBPhenotype:0000295) | | thermotolerance increase is weaker with iw80 and p691 as compared to null alleles gk117937 and p671 | | | | | | | | | |
50.19.229.229 | 2024-01-18 15:48:55 | WBPerson6656 (Jordan D Ward) | jward2@ucsc.edu | 62690 | 37129010 (WBPaper00065319) | kry61 (WBVar02152755) | | | | | | | larval arrest (WBPhenotype:0000059) | | With somatic NHR-23 depletion | | | | | | | | | |
50.19.229.229 | 2024-01-18 15:48:55 | WBPerson6656 (Jordan D Ward) | jward2@ucsc.edu | 62691 | 37129010 (WBPaper00065319) | kry61 (WBVar02152755) | | | | | | | molt defect (WBPhenotype:0000638) | | With somatic NHR-23 depletion | | | | | | | | | |
50.19.229.229 | 2024-01-18 9:38:08 | WBPerson3799 (Johanna Pispa) | johanna.pispa@helsinki.fi | 66226 | 37767001 (WBPaper00066064) | | | | akir-1 (WBGene00017088) | akir-1 J Ahringer library | Caenorhabditis elegans | | reduced brood size (WBPhenotype:0000154) | | | | | | | | | | | |
50.19.229.229 | 2024-01-18 9:38:08 | WBPerson3799 (Johanna Pispa) | johanna.pispa@helsinki.fi | 66227 | 37767001 (WBPaper00066064) | | | | akir-1 (WBGene00017088) | akir-1 J Ahringer library | Caenorhabditis elegans | | shortened life span (WBPhenotype:0001171) | | | | | | | | | | | |
50.19.229.229 | 2024-01-11 11:09:52 | WBPerson2987 (Chris Grove) | chris@wormbase.org | 66226 | 12345678 (no match) | | | | dbl-1 (WBGene00000936) | CG test 2024-01-11 | Caenorhabditis elegans | | DAPI staining variant (WBPhenotype:0001233) | | | | | | | | | | | CG test 2024-01-11 |
50.19.229.229 | 2024-01-11 11:08:04 | WBPerson2987 (Chris Grove) | chris@wormbase.org | 66226 | 12345678 (no match) | | | | dbl-1 (WBGene00000936) | CG test 2024-01-11 | Caenorhabditis elegans | | DAPI staining variant (WBPhenotype:0001233) | | CG test 2024-01-11 | | | | | | | | | CG test 2024-01-11 |
50.19.229.229 | 2024-01-06 11:24:51 | WBPerson1754 (Nate Szewczyk) | szewczyk@ohio.edu | 62689 | 37628820 (WBPaper00065924) | e524 (WBVar00143275) | | | | | | | body wall muscle physiology variant (WBPhenotype:0001292) | NOT | In response to spaceflight, Figure 4 | | | | | | | | | |
50.19.229.229 | 2024-01-05 18:37:41 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66225 | 37537842 (WBPaper00065861) | | | | fib-1 (WBGene00001423) | | Caenorhabditis elegans | | nucleolar vacuole formation defect (no match) | | | | | | | | | | | |
50.19.229.229 | 2024-01-05 18:32:58 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66224 | 37537842 (WBPaper00065861) | | | | ZK686.2 (WBGene00022792) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:32:06 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66223 | 37537842 (WBPaper00065861) | | | | nog-1 (WBGene00020297) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:31:14 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66222 | 37537842 (WBPaper00065861) | | | | rrp-1 (WBGene00008151) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:30:36 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66221 | 37537842 (WBPaper00065861) | | | | T06E6.1 (WBGene00011538) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:29:57 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66220 | 37537842 (WBPaper00065861) | | | | C16A3.6 (WBGene00015811) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:29:00 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66219 | 37537842 (WBPaper00065861) | | | | F44G4.1 (WBGene00009711) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:27:50 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66218 | 37537842 (WBPaper00065861) | | | | C47B2.5 (WBGene00001234) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:27:05 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66217 | 37537842 (WBPaper00065861) | | | | C18A3.3 (WBGene00015941) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:19:18 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66216 | 37537842 (WBPaper00065861) | | | | rpl-36 (WBGene00004450) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:18:41 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66215 | 37537842 (WBPaper00065861) | | | | rpl-35 (WBGene00004449) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:17:52 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66214 | 37537842 (WBPaper00065861) | | | | rpl-33 (WBGene00004447) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:17:14 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66213 | 37537842 (WBPaper00065861) | | | | rpl-33 (WBGene00004447) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:16:39 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66212 | 37537842 (WBPaper00065861) | | | | rpl-32 (WBGene00004446) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:15:52 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66211 | 37537842 (WBPaper00065861) | | | | rpl-26 (WBGene00004440) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:14:37 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66210 | 37537842 (WBPaper00065861) | | | | rpl-24.2 (WBGene00004437) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:13:49 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66209 | 37537842 (WBPaper00065861) | | | | rpl-23 (WBGene00004435) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:13:06 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66208 | 37537842 (WBPaper00065861) | | | | rpl-20 (WBGene00004432) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:12:20 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66207 | 37537842 (WBPaper00065861) | | | | rpl-18 (WBGene00004430) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:11:02 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66206 | 37537842 (WBPaper00065861) | | | | rpl-16 (WBGene00004428) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:09:46 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66205 | 37537842 (WBPaper00065861) | | | | rpl-15 (WBGene00004427) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:08:52 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66204 | 37537842 (WBPaper00065861) | | | | rpl-14 (WBGene00004426) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:07:29 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66203 | 37537842 (WBPaper00065861) | | | | rpl-13 (WBGene00004425) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:06:01 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66202 | 37537842 (WBPaper00065861) | | | | rpl-7A (WBGene00004419) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:05:22 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66201 | 37537842 (WBPaper00065861) | | | | rpl-7 (WBGene00004418) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:04:23 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66200 | 37537842 (WBPaper00065861) | | | | rpl-6 (WBGene00004417) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:02:28 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66199 | 37537842 (WBPaper00065861) | | | | rpl-6 (WBGene00004417) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 18:01:30 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66198 | 37537842 (WBPaper00065861) | | | | rpl-4 (WBGene00004415) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 17:58:29 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 66197 | 37537842 (WBPaper00065861) | | | | rpl-3 (WBGene00004414) | | Caenorhabditis elegans | | nucleolar vacuole formation (no match) | | | the formation of nucleolar vacuole is promoted | | | | | | | | |
50.19.229.229 | 2024-01-05 17:38:04 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 62688 | 37537842 (WBPaper00065861) | ust313 (no match) | | | | | | | nucleolar vacuole formation defect (no match) | | | the formation of nucleolar vacuole is inhibited | | | | | | | | |
50.19.229.229 | 2024-01-05 17:34:09 | WBPerson6615 (Shouhong Guang) | sguang@ustc.edu.cn | 62687 | 37537842 (WBPaper00065861) | ust323 (no match) | | | | | | | nucleolar vacuole formatioin defect (no match) | | | The formation of nucleolar vacuole is inhibited | | | | | | | | |
50.19.229.229 | 2024-01-04 2:11:44 | WBPerson6677 (Liesbet Temmerman) | liesbet.temmerman@kuleuven.be | 62686 | 37713439 (WBPaper00066009) | lst1687 (no match) | | | | | | | body wall muscle myosin organization defective (WBPhenotype:0001569) | NOT | muscle structure identical to wild type, as evaluated through myo-3::GFP reporter | | | | | | | | | |
50.19.229.229 | 2024-01-04 2:08:58 | WBPerson6677 (Liesbet Temmerman) | Liesbet.Temmerman@kuleuven.be | 62685 | 37713439 (WBPaper00066009) | syb7030 (no match) | | | | | | | Pluronic gel burrowing impaired (WBPhenotype:0002587) | NOT | | | | | | | | | | |
50.19.229.229 | 2024-01-04 2:03:48 | WBPerson6677 (Liesbet Temmerman) | Liesbet.Temmerman@kuleuven.be | 62681 | 37713439 (WBPaper00066009) | | lstEx1097 (no match) | azyx-1 (WBGene00306133) | | | | | body wall muscle myosin organization defective (WBPhenotype:0001569) | | weakly disorganized muscle based on myo-3 reporter | | | | | | | | | |
50.19.229.229 | 2024-01-04 2:03:48 | WBPerson6677 (Liesbet Temmerman) | Liesbet.Temmerman@kuleuven.be | 62682 | 37713439 (WBPaper00066009) | | lstEx1090 (no match) | azyx-1 (WBGene00306133) | | | | | body wall muscle myosin organization defective (WBPhenotype:0001569) | | weakly disorganized muscle based on myo-3 reporter | | | | | | | | | |
50.19.229.229 | 2024-01-04 2:03:48 | WBPerson6677 (Liesbet Temmerman) | Liesbet.Temmerman@kuleuven.be | 62683 | 37713439 (WBPaper00066009) | | lstEx1097 (no match) | azyx-1 (WBGene00306133) | | | | | Pluronic gel burrowing impaired (WBPhenotype:0002587) | | | | | | | | | | | |
50.19.229.229 | 2024-01-04 2:03:48 | WBPerson6677 (Liesbet Temmerman) | Liesbet.Temmerman@kuleuven.be | 62684 | 37713439 (WBPaper00066009) | | lstEx1090 (no match) | azyx-1 (WBGene00306133) | | | | | Pluronic gel burrowing impaired (WBPhenotype:0002587) | | | | | | | | | | | |
50.19.229.229 | 2023-12-28 7:59:20 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 62678 | 37902464 (no match) | ia4 (WBVar00087953) | | | | | | | drug induced gene expression variant (WBPhenotype:0001838) | | DTT-mediated induction of rips‐1p::GFP is blocked in these alleles | | | | | | | | | |
50.19.229.229 | 2023-12-28 7:59:20 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 62679 | 37902464 (no match) | jsn17 (no match) | | | | | | | drug induced gene expression variant (WBPhenotype:0001838) | | DTT-mediated induction of rips‐1p::GFP is blocked in these alleles | | | | | | | | | |
50.19.229.229 | 2023-12-28 7:59:20 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 62680 | 37902464 (no match) | jsn18 (no match) | | | | | | | drug induced gene expression variant (WBPhenotype:0001838) | | DTT-mediated induction of rips‐1p::GFP is blocked in these alleles | | | | | | | | | |
50.19.229.229 | 2023-12-28 6:41:26 | WBPerson50993 (Vivek Nilesh Shah) | vivek.shah@crchudequebec.ulaval.ca | 66195 | 37712432 (WBPaper00066011) | | | | kin-19 (WBGene00002202) | | Caenorhabditis elegans | | alae morphology variant (WBPhenotype:0001412) | | | | | | | | | | | |
50.19.229.229 | 2023-12-28 6:41:26 | WBPerson50993 (Vivek Nilesh Shah) | vivek.shah@crchudequebec.ulaval.ca | 66196 | 37712432 (WBPaper00066011) | | | | kin-19 (WBGene00002202) | | Caenorhabditis elegans | | excess seam cells (WBPhenotype:0001887) | | | | | | | | | | | |
50.19.229.229 | 2023-12-28 2:03:07 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 62675 | 37902464 (no match) | jsn13jsn14 (no match) | | | | | | | gene expression level high (WBPhenotype:0000135) | | increased expression of rips‐1p::GFP | | | | | | | | | |
50.19.229.229 | 2023-12-28 2:03:07 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 62676 | 37902464 (no match) | jsn15 (no match) | | | | | | | gene expression level high (WBPhenotype:0000135) | | increased expression of rips‐1p::GFP | | | | | | | | | |
50.19.229.229 | 2023-12-28 2:03:07 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 62677 | 37902464 (no match) | jsn16 (no match) | | | | | | | gene expression level high (WBPhenotype:0000135) | | increased expression of rips‐1p::GFP | | | | | | | | | |
50.19.229.229 | 2023-12-28 2:03:07 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 66192 | 37902464 (no match) | | | | rhy-1 (WBGene00012324) | rhy-1 Ahringer RNAi clone | Caenorhabditis elegans | | gene expression level high (WBPhenotype:0000135) | | increased expression of rips‐1p::GFP | | | | | | | | | |
50.19.229.229 | 2023-12-28 2:03:07 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 66193 | 37902464 (no match) | | | | egl-9 (WBGene00001178) | egl-9 Ahringer RNAi clone | Caenorhabditis elegans | | gene expression level high (WBPhenotype:0000135) | | increased expression of rips‐1p::GFP | | | | | | | | | |
50.19.229.229 | 2023-12-28 2:03:07 | WBPerson36360 (Jogender Singh) | jogender@iisermohali.ac.in | 66194 | 37902464 (no match) | | | | vhl-1 (WBGene00006922) | vhl-1 Ahringer RNAi clone | Caenorhabditis elegans | | gene expression level high (WBPhenotype:0000135) | | increased expression of rips‐1p::GFP | | | | | | | | | |
50.19.229.229 | 2023-12-25 3:57:18 | WBPerson37196 (Hongyun Tang) | tanghongyun@westlake.edu.cn | 62674 | 37945830 (no match) | hc50 (WBVar00087759) | | | | | | | male sperm fertilization defect (WBPhenotype:0000693) | | | | | | | | | | | |
50.19.229.229 | 2023-12-23 11:41:23 | WBPerson10688 (Dengke K Ma) | dengke.ma@ucsf.edu | 66191 | 37953666 (no match) | | | | rml-3 (WBGene00015781) | | Caenorhabditis elegans | | cuticle integrity decreased (WBPhenotype:0002640) | | | | | | | | | | | |
50.19.229.229 | 2023-12-23 11:37:55 | WBPerson10688 (Dengke K Ma) | dengke.ma@ucsf.edu | 62673 | 37953666 (no match) | rml-3(ust428) (no match) | | | | | | | late larval arrest (WBPhenotype:0000056) | | | | | | | | | | | |
50.19.229.229 | 2023-12-23 11:37:36 | WBPerson10688 (Dengke K Ma) | dengke.ma@ucsf.edu | 62672 | 37953666 (no match) | rml-3(ust428) (no match) | | | | | | | late larval arrest (WBPhenotype:0000056) | | | | | | | | | | | |
50.19.229.229 | 2023-12-21 10:30:33 | WBPerson2987 (Chris Grove) | chris@wormbase.org | 66191 | CG test 2023-12-21 ignore / delete (no match) | | | | faah-1 (WBGene00015047) | | Caenorhabditis elegans | | variable cell division timing (WBPhenotype:0002390) | | CG test 2023-12-21 ignore / delete | | | | | | | CG test 2023-12-21 ignore / delete | | CG test 2023-12-21 ignore / delete |
50.19.229.229 | 2023-12-21 1:10:52 | WBPerson683 (David Weinkove) | david.weinkove@durham.ac.uk | 62671 | 37940787 (no match) | hx546 (WBVar00087946) | | | | | | | increased healthspan (no match) | | See FIg 2 | stays moving for longer than the WT control as judged by continuous imaging | | | | | | | | |
50.19.229.229 | 2023-12-20 19:12:06 | WBPerson11 (Joy Alcedo) | joy.alcedo@wayne.edu | 62670 | 37975568 (no match) | tm2416 (WBVar00251303) | | | | | | | delayed reproductive maturity (WBPhenotype:0002079) | | delayed oogenesis on E. coli CS180 | | | | | | | | | |
50.19.229.229 | 2023-12-14 22:15:18 | WBPerson18607 (Xia-Jing Tong) | tongxj@shanghaitech.edu.cn | 62668 | 37624117 (WBPaper00065929) | js125 (WBVar00601269) | | | | | | | movement variant (WBPhenotype:0001206) | | | | | | | | | | | |
50.19.229.229 | 2023-12-14 22:15:18 | WBPerson18607 (Xia-Jing Tong) | tongxj@shanghaitech.edu.cn | 62669 | 37624117 (WBPaper00065929) | js125 (WBVar00601269) | | | | | | | swimming variant (WBPhenotype:0001700) | | | | | | | | | | | |
50.19.229.229 | 2023-12-08 1:04:57 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62665 | 37586371 (WBPaper00065999) | he279 (WBVar02149119) | | | | | | | axonal transport variant (WBPhenotype:0001922) | | | | | | | | | | | |
50.19.229.229 | 2023-12-08 1:04:57 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62666 | 37586371 (WBPaper00065999) | wy1156 (no match) | | | | | | | axonal transport variant (WBPhenotype:0001922) | | | | | | | | | | | |
50.19.229.229 | 2023-12-08 1:04:57 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62667 | 37586371 (WBPaper00065999) | | ceIs308 (WBTransgene00025392) | (no match) | | | | | axonal transport variant (WBPhenotype:0001922) | | | | | | | | | | | |
50.19.229.229 | 2023-12-08 1:04:57 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 66190 | 37586371 (WBPaper00065999) | | | | ebp-1 (WBGene00013344) | | Caenorhabditis elegans | | axonal transport variant (WBPhenotype:0001922) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 15:13:42 | WBPerson13587 (Yamuna Krishnan) | yamuna@uchicago.edu | 62661 | 37735265 (WBPaper00066025) | ok661 (WBVar00091945) | | | | | | | sodium chloride adaptation defective (WBPhenotype:0001446) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 15:13:42 | WBPerson13587 (Yamuna Krishnan) | yamuna@uchicago.edu | 62662 | 37735265 (WBPaper00066025) | ok583 (WBVar00091869) | | | | | | | sodium chloride adaptation defective (WBPhenotype:0001446) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 15:13:42 | WBPerson13587 (Yamuna Krishnan) | yamuna@uchicago.edu | 62663 | 37735265 (WBPaper00066025) | ok549 (WBVar00091836) | | | | | | | sodium chloride adaptation defective (WBPhenotype:0001446) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 15:13:42 | WBPerson13587 (Yamuna Krishnan) | yamuna@uchicago.edu | 62664 | 37735265 (WBPaper00066025) | gk41 (WBVar00145496) | | | | | | | sodium chloride adaptation defective (WBPhenotype:0001446) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 14:25:31 | WBPerson13587 (Yamuna Krishnan) | yamuna@uchicago.edu | 62659 | 37735265 (WBPaper00066025) | ok661 (WBVar00091945) | | | | | | | sodium chloride adaptation defective (WBPhenotype:0001446) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 14:25:31 | WBPerson13587 (Yamuna Krishnan) | yamuna@uchicago.edu | 62660 | 37735265 (WBPaper00066025) | ok661 (WBVar00091945) | | | | | | | High lysosomal lumenal sodium (no match) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 3:09:52 | WBPerson55397 (Yisui Xia) | y.y.xia@dundee.ac.uk | 62658 | 37590372 (WBPaper00066002) | syb7840 (no match) | | | | | | | embryonic lethal (WBPhenotype:0000050) | | | | | | | | | | | |
50.19.229.229 | 2023-12-07 2:17:19 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62656 | 37751746 (WBPaper00066048) | syb2774 (no match) | | | | | | | anterograde transport defective (WBPhenotype:0001247) | | Axonal transport of a-spectrin is reduced | | | | | | | | | |
50.19.229.229 | 2023-12-07 2:17:19 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62657 | 37751746 (WBPaper00066048) | syb2774 (no match) | | | | | | | cytoskeleton organization biogenesis variant (WBPhenotype:0001345) | | Membrane associated periodic skeleton forms in the proximal axon but is absent from the distal axon. | | | | | | | | | |
50.19.229.229 | 2023-12-07 2:15:00 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62654 | 37751746 (WBPaper00066048) | ky275 (WBVar00088430) | | | | | | | cytoskeleton organization biogenesis variant (WBPhenotype:0001345) | | Periodicity of spectrin is disrupted in the PLM | | | | | | | | | |
50.19.229.229 | 2023-12-07 2:15:00 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62655 | 37751746 (WBPaper00066048) | ky275 (WBVar00088430) | | | | | | | anterograde transport variant (WBPhenotype:0001477) | | Axonal transport of a-spectrin is enhanced and spectrin accumulates at the distal tip of PLM and DA9 neuron | | | | | | | | | |
50.19.229.229 | 2023-12-07 2:10:47 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62652 | 37751746 (WBPaper00066048) | shy19 (no match) | | | | | | | anterograde transport defective (WBPhenotype:0001247) | | reduced Spectrin transport | | | | | | | | | |
50.19.229.229 | 2023-12-07 2:10:47 | WBPerson24358 (Shaul Yogev) | shaul.yogev@yale.edu | 62653 | 37751746 (WBPaper00066048) | shy19 (no match) | | | | | | | cytoskeleton organization biogenesis variant (WBPhenotype:0001345) | | Membrane associated periodic skeleton forms in the proximal axon but is absent from the distal axon | | | | | | | | | |
50.19.229.229 | 2023-12-04 18:52:15 | WBPerson44374 (Woojung Heo) | woojung.heo@umassmed.edu | 62650 | 36330709 (WBPaper00064848) | | [nfya-1p::NFYA-1::GFP] (no match) | (no match) | | | | | larval lethal (WBPhenotype:0000054) | NOT | | | | | | | | | | |
50.19.229.229 | 2023-12-04 18:52:15 | WBPerson44374 (Woojung Heo) | woojung.heo@umassmed.edu | 62651 | 36330709 (WBPaper00064848) | | [nfya-1p::NFYA-1::GFP] (no match) | (no match) | | | | | multivulva (WBPhenotype:0000700) | NOT | | | | | | | | | | |
50.19.229.229 | 2023-12-02 11:47:22 | WBPerson3900 (Varsha Singh) | varsha@mrdg.iisc.ernet.in | 62644 | 37258276 (WBPaper00065541) | oy44 (WBVar00095041) | | | | | | | Enhanced susceptibility to Pseudomonas aeruginosa (no match) | | | | | | | | | | | |
50.19.229.229 | 2023-12-02 11:47:22 | WBPerson3900 (Varsha Singh) | varsha@mrdg.iisc.ernet.in | 62645 | 37258276 (WBPaper00065541) | oy44 (WBVar00095041) | | | | | | | Enhanced susceptibility to Enterococcus faecalis (no match) | | | | | | | | | | | |
50.19.229.229 | 2023-12-02 11:47:22 | WBPerson3900 (Varsha Singh) | varsha@mrdg.iisc.ernet.in | 62646 | 37258276 (WBPaper00065541) | oy44 (WBVar00095041) | | | | | | | Enhanced susceptibility to Cryptococcus neoformans (no match) | | | | | | | | | | | |
50.19.229.229 | 2023-12-02 11:47:22 | WBPerson3900 (Varsha Singh) | varsha@mrdg.iisc.ernet.in | 62647 | 37258276 (WBPaper00065541) | oy44 (WBVar00095041) | | | | | | | Enhanced load of Pseudomonas aeruginosa in the intestine (no match) | | | | | | | | | | | |
50.19.229.229 | 2023-12-02 11:47:22 | WBPerson3900 (Varsha Singh) | varsha@mrdg.iisc.ernet.in | 62648 | 37258276 (WBPaper00065541) | oy44 (WBVar00095041) | | | | | | | Enhanced load of Enterococcus faecalis in the intestine (no match) | | | | | | | | | | | |
