
Expression_cluster : "cgc4386_cluster_1_1"
Description	 "Developmentally modulated gene cluster."
Species	 "Caenorhabditis elegans"
Algorithm	 "self-organizing map"
Reference	 "WBPaper00004386"
Microarray_results	 "Aff_C04F12.7"
Microarray_results	 "Aff_C04G2.9"
Microarray_results	 "Aff_C05D9.2"
Microarray_results	 "Aff_C07B5.5"
Microarray_results	 "Aff_C09G5.5"
Microarray_results	 "Aff_C10G11.9"
Microarray_results	 "Aff_C14F11.4"
Microarray_results	 "Aff_C15A11.5"
Microarray_results	 "Aff_C24D10.7"
